Our website is still being developed so for a shipping quote please contact us.

Vestil Ball Transfer Platform

×
You are buying one Vestil Ball Transfer Platform Conveyor. Packages and products move easily on ball transfer balls. Adaptable to many Hydraulic Carts and Scissor Tables. Use a 3:1 Safety Factor on uneven surfaces - cart not included. Capacity 75 lbs. Contact us for a shipping quote.

Size



Size Finish Weight Capacity Price
18" x 28" Chrome Finish 30 lbs. 75 lbs. $326.00
20" x 36" Chrome Finish 33 lbs. 75 lbs. $401.00
24" x 48" Powder Coat Blue 125 lbs. 75 lbs. $637.00
40" x 48" Powder Coat Blue 172 lbs. 75 lbs. $1,005.00
30" x 60" Powder Coat Blue 202 lbs. 75 lbs. $969.00
Size

Roll-A-Way 5' Ball Transfer Rail Conveyor

×
You are buying one Roll-A-Way Ball Transfer Rail Conveyor. These single frame rails are custom designed for transfer systems -- allows for fast change-of-load directions. Built for rugged durable use. Contact us for a shipping quote.

Size



Product Number Description Section Length Ball Center Spacing Capacity Ball (lbs.) Weight (lbs.) Price
BTRL-3-5 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 3" 50 16 $81.00
BTRL-4-5 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 4" 50 14 $66.00
BTRL-6-5 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 6" 50 12 $45.60
BTRM-3-5 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 3" 75 16 $95.40
BTRM-4-5 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 4" 75 14 $75.00
BTRM-6-5 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 5' 6" 75 12 $63.00
BTRH-6-5 1-1/2" Heavy Duty Ball - 3-1/2 x 1" 10 GA. Painted Channel 5' 6" 250 25 $195.00
BTRH-12-5 1-1/2" Heavy Duty Ball - 3-1/2 x 1" 10 GA. Painted Channel 5' 12" 250 18 $114.00
Size

Roll-A-Way 10' Ball Transfer Rail Conveyor

×
You are buying one Roll-A-Way Ball Transfer Rail Conveyor. These single frame rails are custom designed for transfer systems -- allows for fast change-of-load directions. Built for rugged durable use. Contact us for a shipping quote.


Product Number Description Section Length Ball Center Spacing Capacity Ball (lbs.) Weight (lbs.) Price
BTRL-3-10 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 3" 50 31 $145.20
BTRL-4-10 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 4" 50 27 $117.00
BTRL-6-10 1" Ball with 1/4" Stem - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 6" 50 23 $82.20
BTRM-3-10 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 3" 75 31 $175.20
BTRM-4-10 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 4" 75 27 $142.80
BTRM-6-10 1" Oval Flange - 2-1/2 x 1" - 12 GA. Galvanized Channel 10' 6" 75 23 $111.00
BTRH-6-10 1-1/2" Heavy Duty Ball - 3-1/2 x 1" 10 GA. Painted Channel 10' 6" 250 50 $384.00
BTRH-12-10 1-1/2" Heavy Duty Ball - 3-1/2 x 1" 10 GA. Painted Channel 10' 12" 250 36 $223.20

Price: $0.00

Roll-A-Way Ball Transfer Table Top Conveyor

×
You are buying one Roll-A-Way Ball Transfer Table Top Conveyor. Move boxes, packages, crates, etc. any direction, effortlessly. Material glides over smooth rolling 1" steel ball transfers mounted on a formed 12 ga. reinforced steel dock. Ideal for assembly work, hand movement of cartons, etc. Each ball transfer handles 50 lbs. For use as a table, purchase Light Duty H-type supports. Contact us for a shipping quote.


Product Number Spacing Size Weight Price
BTT-2424-3 3" 24 x 24" 47 $297.00
BTT-2436-3 3" 24 x 36" 72 $400.80
BTT-2448-3 3" 24 x 48" 92 $520.80
BTT-3636-3 3" 36 x 36" 98 $578.40
BTT-3648-3 3" 36 x 48" 128 $715.20
BTT-4848-3 3" 48 x 48" 190 $904.20
BTT-2424-4 4" 24 x 24" 37 $203.40
BTT-2436-4 4" 24 x 36" 55 $284.40
BTT-2448-4 4" 24 x 48" 73 $354.60
BTT-3636-4 4" 36 x 36" 77 $397.20
BTT-3648-4 4" 36 x 48" 100 $486.00
BTT-4848-4 4" 48 x 48" 133 $135.00
BTT-2424-6 6" 24 x 24" 30 $135.00
BTT-2436-6 6" 24 x 36" 45 $180.60
BTT-2448-6 6" 24 x 48" 60 $229.20
BTT-3636-6 6" 36 x 36" 62 $252.60
BTT-3648-6 6" 36 x 48" 80 $319.80
BTT-4848-6 6" 48 x 48" 107 $387.60

Price: $0.00

1st Source Ball Transfer Unit

×

You are buying one 1st Source Ball Transfer Unit. Ball Transfers are use in tables, rails, and stands to move products manually in any direction. Our ball transfers are designed for a variety of mounting configurations: stud mount, flange mount, drop in, pipe mount, etc. Sizes range from 1" to 3" main balls, with capacities from 50 pounds to 650 pounds.

Part Number



Product Number Ball Diameter Threading Ball Material Housing Material Capacity (lbs.) Mounting Style Weight (lbs.) Price
BT254-1 1" N/A Carbon Steel Carbon Steel 75 Flange Mount 0.34 $2.09
BT254-3 1" 1/4"-20 Carbon Steel Carbon Steel 55 Stud Mount 0.35 $2.69
BT254-0420 1" 1/4"-20 Carbon Steel Carbon Steel 55 Stud Mount 0.49 $2.41
BT254-1100 1" N/A Carbon Steel Carbon Steel 150 Flange Mount 0.27 $3.54
BT381-0210 1-1/2" N/A Carbon Steel Carbon Steel 185 Flange Mount 1.25 $12.80
Part Number

Roll-A-Way Replacement Ball

×

You are buying one Roll-A-Way Replacement Ball. Steel balls friction-free and easily glide boxes, packages, etc. in any direction. Stem mount 1/4-20 thread for BT-1001. For use with Ball Transfer Table Top.

Size



Product Number Ball Size Overall Height Capacity (lbs.) Weight (lbs.) Price
BT-101 1" 1-3/16" 75 1/2 $3.04
BT-201 1-1/2" 1-13/16" 250 1-1/2 $15.60
BT-1001 1" 1-9/16" 50 1/2 $2.64
Size

Official PayPal Seal
PayPal Acceptance Mark
2017 Copyright © Mansfield Material Handling
All rights reserved.