Akro ESD Bins

×

You are buying one case of Akro ESD Bins. Control inventories, shorten assembly times, and minimize parts handling. Sturdy one-piece polypropylene construction. Optional lengthwise dividers keep items separated in the bin. Optional "See-through" crystal styrene lids keep contents dust-free and protected. AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250° F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year limited warranty. ESD Bins dissipate electrostatic charges which can severely damage sensitive electronic components.
Size




Product Number Outside Dimensions L x W x H Inside Dimensions L x W x H Inside Bottom Dimensions Bin Load Cap. on Racks Weight Quantity per Case Price
30210ESD 5-3/8 x 4-1/8 x 3" 4-3/4 x 3-7/16 x 2-13/16" 4" 10 5 lbs. 24 $106.08
30220ESD 7-3/8 x 4-1/8 x 3" 6-3/4 x 3-7/16 x 2-13/16" 6" 10 8 lbs. 24 $142.32
30230ESD 10-7/8 x 5-1/2 x 5" 10-1/4 x 4-3/8 x 4-3/4" 9" 30 10 lbs. 12 $164.64
30235ESD 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $128.94
30240ESD 14-3/4 x 8-1/4 x 7" 14 x 6-9/16 x 6-3/4" 12" 60 24 12 $426.12

Size

Akro Bins 30239

×

You are buying one case of Akro Bins part number 30239. Control inventories, shorten assembly times, and minimize parts handling. Sturdy one-piece polypropylene construction. Optional lengthwise dividers keep items separated in the bin. Optional "See-through" crystal styrene lids keep contents dust-free and protected. AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250° F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year limited warranty. Optional dividers and labels available.

Color



Product Number Color Outside Dimensions L x W x H Inside Dimensions L x W x H Inside Bottom Dimension Bin Load Cap. on Racks Weight Quantity per Case Price
30239-RD Red 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-YE Yellow 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-BE Blue 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-GN Green 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-BL Black 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-ST Stone 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-SCL Semi-Clear 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-BRY Berry 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-TL Teal 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40
30239-PP Purple 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $59.40

Color



Akro Bins 30235

×

You are buying one case of Akro Bins part number 30235. Control inventories, shorten assembly times, and minimize parts handling. Sturdy one-piece polypropylene construction. Optional lengthwise dividers keep items separated in the bin. Optional "See-through" crystal styrene lids keep contents dust-free and protected. AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250° F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year limited warranty. Optional dividers and labels available.

Color



Product Number Color Outside Dimensions L x W x H Inside Dimensions L x W x H Inside Bottom Dimension Bin Load Cap. on Racks Weight Quantity per Case Price
30235-RD Red 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-YE Yellow 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-BE Blue 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-GN Green 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-BL Black 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-ST Stone 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-SCL Semi-Clear 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-BRY Berry 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-TL Teal 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14
30235-PP Purple 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $55.14

Color

Akro Bins 30255

×

You are buying one case of Akro Bins part number 30255. Control inventories, shorten assembly times, and minimize parts handling. Sturdy one-piece polypropylene construction. Optional lengthwise dividers keep items separated in the bin. Optional "See-through" crystal styrene lids keep contents dust-free and protected. AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250° F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year limited warranty. Optional dividers and labels available.

Color



Product Number Color Outside Dimensions L x W x H Inside Dimensions L x W x H Inside Bottom Dimension Bin Load Cap. on Racks Weight Quantity per Case Price
30255-RD Red 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-YE Yellow 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-BE Blue 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-GN Green 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-BL Black 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-ST Stone 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
30255-SCL Semi-Clear 10-7/8 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 9" 60 12 6 $82.38
Color

Coming Soon

×



Product Number Color Outside Dimensions L x W x H Inside Dimensions L x W x H Inside Bottom Dimension Bin Load Cap. on Racks Weight Quantity per Case Price

Coming Soon

×



Product Number Spacing Size Weight Price

Coming Soon

×



Product Number Spacing Size Weight Price

Coming Soon

×



Product Number Spacing Size Weight Price

Official PayPal Seal
PayPal Acceptance Mark
2017 Copyright © Mansfield Material Handling
All rights reserved.